Product | PG | CAS No | 57-55-6 |
Quality | 99.5%+ | Quantity: | 1ton |
Test Date | 2018.6.20 | Quality Standard | |
Testing Item | Quality Standard | Testing Method | Results |
Color | Colorless | GB 29216-2012 | Colorless |
Appearance | Transparent Liquid | GB 29216-2012 | Transparent Liquid |
Density (25℃) | 1.035-1.037 | 1.036 | |
Assay % | ≥99.5 | GB/T 4472-2011 | 99.91 |
Water % | ≤0.2 | GB/T 6283-2008 | 0.063 |
Acid Assay, ml | ≤1.67 | GB 29216-2012 | 1.04 |
Burning residue % | ≤0.007 | GB/T 7531-2008 | 0.006 |
Pb mg/kg | ≤1 | GB/T 5009.75-2003 | 0.000 |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548